As a close political observer, here are my Predictions for Indian Elections 2019 Results based on my political analysis.
State | Total | NDA | UPA | OTHERS |
Andhra Pradesh | 25 | 0 | 0 | 25 |
Arunachal Pradesh | 2 | 2 | 0 | 0 |
Assam | 14 | 8 | 3 | 3 |
Bihar | 40 | 35 | 5 | 0 |
Chattisgarh | 11 | 6 | 5 | 0 |
Goa | 2 | 2 | 0 | 0 |
Gujarat | 26 | 26 | 0 | 0 |
Haryana | 10 | 10 | 0 | 0 |
Himachal Pradesh | 4 | 4 | 0 | 0 |
Jammu and Kashmir | 6 | 3 | 0 | 3 |
Jharkhand | 14 | 10 | 2 | 2 |
Karnataka | 28 | 22 | 3 | 3 |
Kerala | 20 | 1 | 17 | 2 |
Madhya Pradesh | 29 | 26 | 3 | 0 |
Maharashtra | 48 | 40 | 7 | 1 |
Manipur | 2 | 0 | 0 | 2 |
Meghalaya | 2 | 0 | 2 | 0 |
Mizoram | 1 | 0 | 0 | 1 |
Nagaland | 1 | 1 | 0 | 0 |
Odisha | 21 | 10 | 11 | 0 |
Punjab | 13 | 2 | 8 | 3 |
Rajasthan | 25 | 25 | 0 | 0 |
Sikkim | 1 | 0 | 0 | 1 |
Tamil Nadu | 39 | 19 | 20 | 0 |
Telengana | 17 | 9 | 4 | 4 |
Tripura | 2 | 0 | 0 | 2 |
Uttar Pradesh | 80 | 60 | 1 | 19 |
Uttarakhand | 5 | 5 | 0 | 0 |
West Bengal | 42 | 15 | 5 | 22 |
Andaman and Nicobar Islands | 1 | 0 | 1 | 0 |
Chandigarh | 1 | 1 | 0 | 0 |
Dadra and Nagar Haveli | 1 | 1 | 0 | 0 |
Daman and Diu | 1 | 1 | 0 | 0 |
Delhi | 7 | 7 | 0 | 0 |
Lakshadweep | 1 | 0 | 1 | 0 |
Puducherry | 1 | 0 | 1 | 0 |
TOTAL | 543 | 351 | 99 | 93 |
I personally wish that NDA pull 9 or 10 odd seats more from Other’s tally to reach 2/3 majority in Lok Sabha which is 361.
Hence I’ll sum it up to 360 NDA, 100 UPA and 80-90 OTHERS.
NDA 360 (+- 10)
— Aditya Agrawal (@PiratedIndian) May 19, 2019
UPA 100 (+-10)
OTHERS 82 (+- 10)#LokSabhaElections2019 #ExitPoll2019 #JeetegaToModiHi
Categories
Archives