It’s been over two years dealing with Middle Eastern countries. Here are the Biggest Mall chains of the Middle east with the highest Employees. Middle east is a promising destination for products of any Target market and you should be considering them the first choice to sell your quality products.
Here you go…
Name | Rank | Country | Founded | Countries | Employees |
Al Shaya Group | 1 | Saudi Arabia | 1989 | 17 | 60,000 |
Al Futtaim Retail | 2 | UAE | 1930 | 29 | 42,000 |
Majid Al Futtaim | 3 | UAE | 1992 | 38 | 48,000 |
Savola Group | 4 | Saudi Arabia | 1979 | 30 | 19,500 |
Alghanim Industries | 5 | Kuwait | 1932 | 0 | 14,000 |
LuLu Group International | 6 | UAE | 2000 | 22 | 50,000 |
The Chalhoub Group | 7 | UAE | 1955 | 14 | 12,000 |
AlHokair Fashion Retail | 8 | Saudi Arabia | 1990 | 13 | 10,000 |
AZADEA Group | 9 | Lebanon | 1978 | 13 | 12,000 |
Al Tayer Group | 10 | UAE | 1979 | 6 | 10,000 |
Landmark Group | 11 | UAE | 1973 | 22 | 55,000 |
Apparel Group | 12 | UAE | 1999 | 14 | 4,000 |
Abdullah Al Othaim Markets Company | 13 | Saudi Arabia | 1980 | 1 | 10,001 |
Bin Dawood Group | 14 | Saudi Arabia | 1984 | 3 | 10,000 |
Albwardy Investment | 15 | UAE | Mid- 1970’S | 20 | 10,000 |
Sharaf Group | 16 | UAE | 1975 | 40 | 9,500 |
Jawad Business Group | 17 | Bahrain | 1987 | 8 | 5,000 |
Jashanmal Group | 18 | UAE | 1919 | 4 | 2,200 |
Westzone Group | 19 | UAE | 2005 | 1 | 4,000 |
Aksal Group | 20 | Morocco | 1994 | 1 | 1,080 |
We proudly boast that we have got 18 Manufacturers supplying to 60% of the above list through us. Want to enter Middle eastern Market, Contact us and get started.
Categories
Archives